Sizing guide
I've created a sizing guide below to help you select pieces that achieve that perfect fit for all your adventures. I'm always happy to help recommend a size if you're in between sizes or have any questions at all — just drop me a note at aja@transcendentactive.com.
For the best fit, measure your body with a soft, flexible measuring tape, and when possible have a friend help you. Straight rulers and metal measuring tapes will result in inaccurate measurements and possibly a poor-fitting experience. Measuring against your body or over light clothing is best, and avoid restrictive waistbands. Being relaxed will give you the most true-to-you measurements — try a few deep breaths before recording the measurement.
| Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 25 | 29 | 23 |
| S | 27 | 31 | 24 |
| M | 29 | 33 | 25 |
| L | 31 | 35 | 26 |
| XL | 33 | 37 | 27 |
| 1X | 35 | 44 | 27 |
| 2X | 38 | 46 | 28 |
| 3X | 42 | 50 | 29 |
| Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 25 | 34 | 23 |
| S | 27 | 36 | 24 |
| M | 29 | 38 | 25 |
| L | 31 | 40 | 26 |
| XL | 33 | 42 | 27 |
| Size | Chest | Front body length | Back body length |
|---|---|---|---|
| XS | 34 | 24 | 25 |
| S | 36 | 25 | 26 |
| M | 38 | 26 | 27 |
| L | 41 | 27 | 28 |
| XL | 44.5 | 27.75 | 28.75 |
| 1X | 51 | 28 | 29 |
| 2X | 54 | 29 | 30 |
| 3X | 57 | 30 | 31 |
| Size | Waist | Bust | Front body length | Back body length |
|---|---|---|---|---|
| XS | 26 | 28 | 37 | 39 |
| S | 28 | 30 | 38 | 40 |
| M | 30 | 32 | 39 | 41 |
| L | 33 | 35 | 40 | 42 |
| XL | 36.5 | 38.5 | 40.75 | 42.75 |
| Size | Waist | Bust | Body length |
|---|---|---|---|
| S | 36 | 34 | 38 |
| M | 39 | 37 | 39 |
| L | 42 | 40 | 40 |
| XL | 45.5 | 43.5 | 41 |
| Size | Waist | Bust | Body length |
|---|---|---|---|
| S | 30 | 32 | 46 |
| M | 32 | 34 | 47 |
| L | 35 | 37 | 48 |
| XL | 38.5 | 40.5 | 49 |
All measurements are in inches.